internal name: ThreeBandComp
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
GainIn | Gain In | float | -30,000 | 30,000 | 0,000 | decibel | yes |
GainOut | Gain Out | float | -30,000 | 30,000 | 0,000 | decibel | yes |
GlobalMix | Mix | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
LowMidFreq | Split Freq 0 | float | 10,000 | 22000,000 | 400,000 | Hz | yes |
MidHighFreq | Split Freq 1 | float | 10,000 | 22000,000 | 800,000 | Hz | yes |
Solo0 | Solo 0 | boolean | false | true | false | yes | |
Threshold0 | Threshold 0 | float | -130,000 | 0,000 | 0,000 | decibel | yes |
Ratio0 | Ratio 0 | float | 1,000 | 30,000 | 10,000 | yes | |
Attack0 | Attack 0 | float | 0,000 | 500,000 | 10,000 | millisecond | yes |
Release0 | Release 0 | float | 0,000 | 5000,000 | 100,000 | millisecond | yes |
Makeup0 | Gain 0 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Mix0 | Mix 0 | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
AutoMakeup0 | Auto-Makeup 0 | boolean | false | true | false | yes | |
Solo1 | Solo 1 | boolean | false | true | false | yes | |
Threshold1 | Threshold 1 | float | -130,000 | 0,000 | 0,000 | decibel | yes |
Ratio1 | Ratio 1 | float | 1,000 | 30,000 | 10,000 | yes | |
Attack1 | Attack 1 | float | 0,000 | 500,000 | 10,000 | millisecond | yes |
Release1 | Release 1 | float | 0,000 | 5000,000 | 100,000 | millisecond | yes |
Makeup1 | Gain 1 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Mix1 | Mix 1 | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
AutoMakeup1 | Auto-Makeup 1 | boolean | false | true | false | yes | |
Solo2 | Solo 2 | boolean | false | true | false | yes | |
Threshold2 | Threshold 2 | float | -130,000 | 0,000 | 0,000 | decibel | yes |
Ratio2 | Ratio 2 | float | 1,000 | 30,000 | 10,000 | yes | |
Attack2 | Attack 2 | float | 0,000 | 500,000 | 10,000 | millisecond | yes |
Release2 | Release 2 | float | 0,000 | 5000,000 | 100,000 | millisecond | yes |
Makeup2 | Gain 2 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Mix2 | Mix 2 | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
AutoMakeup2 | Auto-Makeup 2 | boolean | false | true | false | yes |
internal name: ThreeBandLimiter
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
LowMidFreq | Low/Mid Freq | float | 20,000 | 20000,000 | 250,000 | Hz | yes |
MidHighFreq | Mid/High Freq | float | 20,000 | 20000,000 | 2000,000 | Hz | yes |
Threshold0 | Threshold Low | float | -20,000 | 0,000 | 0,000 | decibel | yes |
Margin0 | Margin Low | float | -5,000 | 0,000 | 0,000 | decibel | yes |
Release0 | Release Low | float | 10,000 | 500,000 | 100,000 | millisecond | yes |
Mix0 | Mix Low | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
Threshold1 | Threshold Mid | float | -20,000 | 0,000 | 0,000 | decibel | yes |
Margin1 | Margin Mid | float | -5,000 | 0,000 | 0,000 | decibel | yes |
Release1 | Release Mid | float | 10,000 | 500,000 | 100,000 | millisecond | yes |
Mix1 | Mix Mid | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
Threshold2 | Threshold High | float | -20,000 | 0,000 | 0,000 | decibel | yes |
Margin2 | Margin High | float | -5,000 | 0,000 | 0,000 | decibel | yes |
Release2 | Release High | float | 10,000 | 500,000 | 100,000 | millisecond | yes |
Mix2 | Mix High | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
internal name: ThreeBandShelves
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
FreqLowMid | Low/Mid Freq | float | 20,000 | 1000,000 | 200,000 | Hz | yes |
FreqMidHigh | Mid/High Freq | float | 2000,000 | 20000,000 | 4000,000 | Hz | yes |
GainLow | Gain Low | float | -24,000 | 24,000 | 0,000 | decibel | yes |
GainMid | Gain Mid | float | -24,000 | 24,000 | 0,000 | decibel | yes |
GainHigh | Gain High | float | -24,000 | 24,000 | 0,000 | decibel | yes |
internal name: AnalogChorus
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Speed | Speed | float | 0,100 | 10,000 | 2,000 | Hz | yes |
Width | Width | float | 0,000 | 6,000 | 4,000 | yes | |
Intensity | Intensity | float | 0,000 | 6,000 | 3,000 | yes | |
TransientEnhancement | Transient Enhancement | float | 0,000 | 10,000 | 2,000 | yes |
internal name: GarageFuzz
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
InputGain | Input Gain | float | -30,000 | 20,000 | 0,000 | decibel | yes |
Overdrive | Overdrive | float | 0,000 | 10,000 | 0,000 | yes | |
Trash | Trash | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
Mix | Mix | float | 0,000 | 100,000 | 100,000 | % | yes |
OutputGain | Output Gain | float | -40,000 | 10,000 | 0,000 | decibel | yes |
Oversampling | Oversampling | integer | 0 | 4 | 0 | no |
internal name: Retro
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Freq | Freq | float | 20,000 | 20000,000 | 1000,000 | Hz | yes |
Q | Resonance | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
KeyTracking | Key Tracking | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
Mode | Mode | integer | 0 | 2 | 0 | yes |
internal name: AnalogFlanger
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Speed | Speed | float | 0,100 | 10,000 | 2,000 | Hz | yes |
Width | Width | float | 0,000 | 6,000 | 4,000 | yes | |
Intensity | Intensity | float | 0,000 | 6,000 | 3,000 | yes | |
TransientEnhancement | Transient Enhancement | float | 0,000 | 10,000 | 2,000 | yes |
internal name: Buzz
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
SyncToHost | SyncToHost | boolean | false | true | false | no | |
Trash | Trash | float | 0,000 | 1,000 | 0,250 | % normalized | yes |
Spread | Spread | float | 0,000 | 2,000 | 1,000 | % normalized | yes |
Delay | Delay | float | 40,000 | 2000,000 | 200,000 | millisecond (beat ratio when synced: 4 is 1/1, 0.25 is 1/16, ...) | yes |
Feedback | Feedback | float | 0,000 | 1,000 | 0,200 | % normalized | yes |
Wet | Wet | float | 0,000 | 1,000 | 0,500 | % normalized | yes |
Dry | Dry | float | 0,000 | 1,000 | 0,500 | % normalized | yes |
DistortionMode | Distortion Mode | integer | 0 | 2 | 0 | yes | |
InterpolationTime | InterpolationTime | float | 0,010 | 1,000 | 0,100 | second | yes |
internal name: Autopan
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
SyncToHost | SyncToHost | boolean | false | true | false | no | |
Depth | Depth | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
Speed | Speed | float | 0,000 | 20,000 | 3,000 | Hz (beat ratio when synced: 4 is 1/1, 0.25 is 1/16, ...) | yes |
Mode | Mode | integer | 0 | 3 | 2 | yes |
internal name: BigMuffTone
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Tone | Tone | float | 0,000 | 10,000 | 5,000 | yes | |
Gain | Gain | float | 0,000 | 10,000 | 6,000 | decibel | yes |
internal name: BiquadFilter
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Mode | Mode | integer | 0 | 3 | 1 | yes | |
Freq | Freq | float | 20,000 | 20000,000 | 1000,000 | Hz | yes |
Q | Resonance | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
internal name: BrickwallFilter
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Slope | Slope | integer | 0 | 2 | 2 | yes | |
SoftBypass | SoftBypass | boolean | false | true | false | yes | |
Freq | Freq | float | 20,000 | 20000,000 | 1000,000 | Hz | yes |
internal name: CombFilter
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Mode | Mode | integer | 0 | 1 | 0 | yes | |
Freq | Freq | float | 20,000 | 20000,000 | 1000,000 | Hz | yes |
Q | Resonance | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
KeyTracking | Key Tracking | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
internal name: CompExp
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
AutoMakeUp | Auto MakeUp | boolean | false | true | false | yes | |
MakeUpGain | MakeUp Gain | float | -30,000 | 30,000 | 0,000 | decibel | yes |
CompThreshold | Comp Threshold | float | -130,000 | 0,000 | 0,000 | decibel | yes |
CompRatio | Comp Ratio | float | 1,000 | 30,000 | 10,000 | yes | |
CompAttack | Comp Attack | float | 0,000 | 500,000 | 10,000 | millisecond | yes |
CompRelease | Comp Release | float | 0,000 | 5000,000 | 100,000 | millisecond | yes |
GateThreshold | Gate Threshold | float | -130,000 | 0,000 | -130,000 | decibel | yes |
GateRatio | Gate Ratio | float | 0,100 | 30,000 | 1,000 | yes | |
GateAttack | Gate Attack | float | 0,000 | 500,000 | 10,000 | millisecond | yes |
GateRelease | Gate Release | float | 0,000 | 5000,000 | 100,000 | millisecond | yes |
Mix | Mix | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
internal name: Convolver
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Dry | Dry | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
Wet | Wet | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
NormalizePower | NormalizePower | boolean | false | true | true | no |
internal name: CrossOverFilter
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
LowFrequency | Low-Mid Freq | float | 20,000 | 20000,000 | 200,000 | Hz | yes |
HighFrequency | Mid-High Freq | float | 20,000 | 20000,000 | 2000,000 | Hz | yes |
internal name: Diffusion
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Diffusion | Diffusion | float | 0,000 | 1,000 | 0,618 | % normalized | yes |
DiffusionStart | Diffusion start | float | 0,100 | 20,000 | 5,000 | millisecond | yes |
Mix | Mix | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
internal name: DigitalEq
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
StereoMode | Stereo Mode | integer | 0 | 1 | 0 | yes | |
Transpose | Transpose | float | -10,000 | 10,000 | 0,000 | yes | |
KeyTracking | KeyTracking | float | -1,000 | 1,000 | 0,000 | % normalized | yes |
OverallGain | Overall Gain | float | -30,000 | 30,000 | 0,000 | decibel | yes |
GainScale | Gain Scale | float | -2,000 | 2,000 | 1,000 | % normalized | yes |
Enabled1 | Enabled 1 | boolean | false | true | true | yes | |
Type1 | Type 1 | integer | 0 | 6 | 0 | yes | |
Slope1 | Slope 1 | integer | 0 | 7 | 1 | yes | |
Channels1 | Channels 1 | integer | 0 | 2 | 0 | yes | |
Freq1 | Freq 1 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q1 | Q 1 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain1 | Gain 1 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth1 | Bandwidth 1 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled2 | Enabled 2 | boolean | false | true | true | yes | |
Type2 | Type 2 | integer | 0 | 6 | 0 | yes | |
Slope2 | Slope 2 | integer | 0 | 7 | 1 | yes | |
Channels2 | Channels 2 | integer | 0 | 2 | 0 | yes | |
Freq2 | Freq 2 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q2 | Q 2 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain2 | Gain 2 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth2 | Bandwidth 2 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled3 | Enabled 3 | boolean | false | true | true | yes | |
Type3 | Type 3 | integer | 0 | 6 | 0 | yes | |
Slope3 | Slope 3 | integer | 0 | 7 | 1 | yes | |
Channels3 | Channels 3 | integer | 0 | 2 | 0 | yes | |
Freq3 | Freq 3 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q3 | Q 3 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain3 | Gain 3 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth3 | Bandwidth 3 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled4 | Enabled 4 | boolean | false | true | true | yes | |
Type4 | Type 4 | integer | 0 | 6 | 0 | yes | |
Slope4 | Slope 4 | integer | 0 | 7 | 1 | yes | |
Channels4 | Channels 4 | integer | 0 | 2 | 0 | yes | |
Freq4 | Freq 4 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q4 | Q 4 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain4 | Gain 4 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth4 | Bandwidth 4 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled5 | Enabled 5 | boolean | false | true | true | yes | |
Type5 | Type 5 | integer | 0 | 6 | 0 | yes | |
Slope5 | Slope 5 | integer | 0 | 7 | 1 | yes | |
Channels5 | Channels 5 | integer | 0 | 2 | 0 | yes | |
Freq5 | Freq 5 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q5 | Q 5 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain5 | Gain 5 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth5 | Bandwidth 5 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled6 | Enabled 6 | boolean | false | true | true | yes | |
Type6 | Type 6 | integer | 0 | 6 | 0 | yes | |
Slope6 | Slope 6 | integer | 0 | 7 | 1 | yes | |
Channels6 | Channels 6 | integer | 0 | 2 | 0 | yes | |
Freq6 | Freq 6 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q6 | Q 6 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain6 | Gain 6 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth6 | Bandwidth 6 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled7 | Enabled 7 | boolean | false | true | true | yes | |
Type7 | Type 7 | integer | 0 | 6 | 0 | yes | |
Slope7 | Slope 7 | integer | 0 | 7 | 1 | yes | |
Channels7 | Channels 7 | integer | 0 | 2 | 0 | yes | |
Freq7 | Freq 7 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q7 | Q 7 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain7 | Gain 7 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth7 | Bandwidth 7 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled8 | Enabled 8 | boolean | false | true | true | yes | |
Type8 | Type 8 | integer | 0 | 6 | 0 | yes | |
Slope8 | Slope 8 | integer | 0 | 7 | 1 | yes | |
Channels8 | Channels 8 | integer | 0 | 2 | 0 | yes | |
Freq8 | Freq 8 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q8 | Q 8 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain8 | Gain 8 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth8 | Bandwidth 8 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled9 | Enabled 9 | boolean | false | true | true | yes | |
Type9 | Type 9 | integer | 0 | 6 | 0 | yes | |
Slope9 | Slope 9 | integer | 0 | 7 | 1 | yes | |
Channels9 | Channels 9 | integer | 0 | 2 | 0 | yes | |
Freq9 | Freq 9 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q9 | Q 9 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain9 | Gain 9 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth9 | Bandwidth 9 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled10 | Enabled 10 | boolean | false | true | true | yes | |
Type10 | Type 10 | integer | 0 | 6 | 0 | yes | |
Slope10 | Slope 10 | integer | 0 | 7 | 1 | yes | |
Channels10 | Channels 10 | integer | 0 | 2 | 0 | yes | |
Freq10 | Freq 10 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q10 | Q 10 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain10 | Gain 10 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth10 | Bandwidth 10 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled11 | Enabled 11 | boolean | false | true | true | yes | |
Type11 | Type 11 | integer | 0 | 6 | 0 | yes | |
Slope11 | Slope 11 | integer | 0 | 7 | 1 | yes | |
Channels11 | Channels 11 | integer | 0 | 2 | 0 | yes | |
Freq11 | Freq 11 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q11 | Q 11 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain11 | Gain 11 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth11 | Bandwidth 11 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled12 | Enabled 12 | boolean | false | true | true | yes | |
Type12 | Type 12 | integer | 0 | 6 | 0 | yes | |
Slope12 | Slope 12 | integer | 0 | 7 | 1 | yes | |
Channels12 | Channels 12 | integer | 0 | 2 | 0 | yes | |
Freq12 | Freq 12 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q12 | Q 12 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain12 | Gain 12 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth12 | Bandwidth 12 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled13 | Enabled 13 | boolean | false | true | true | yes | |
Type13 | Type 13 | integer | 0 | 6 | 0 | yes | |
Slope13 | Slope 13 | integer | 0 | 7 | 1 | yes | |
Channels13 | Channels 13 | integer | 0 | 2 | 0 | yes | |
Freq13 | Freq 13 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q13 | Q 13 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain13 | Gain 13 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth13 | Bandwidth 13 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled14 | Enabled 14 | boolean | false | true | true | yes | |
Type14 | Type 14 | integer | 0 | 6 | 0 | yes | |
Slope14 | Slope 14 | integer | 0 | 7 | 1 | yes | |
Channels14 | Channels 14 | integer | 0 | 2 | 0 | yes | |
Freq14 | Freq 14 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q14 | Q 14 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain14 | Gain 14 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth14 | Bandwidth 14 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled15 | Enabled 15 | boolean | false | true | true | yes | |
Type15 | Type 15 | integer | 0 | 6 | 0 | yes | |
Slope15 | Slope 15 | integer | 0 | 7 | 1 | yes | |
Channels15 | Channels 15 | integer | 0 | 2 | 0 | yes | |
Freq15 | Freq 15 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q15 | Q 15 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain15 | Gain 15 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth15 | Bandwidth 15 | float | 0,010 | 10,000 | 1,000 | yes | |
Enabled16 | Enabled 16 | boolean | false | true | true | yes | |
Type16 | Type 16 | integer | 0 | 6 | 0 | yes | |
Slope16 | Slope 16 | integer | 0 | 7 | 1 | yes | |
Channels16 | Channels 16 | integer | 0 | 2 | 0 | yes | |
Freq16 | Freq 16 | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
Q16 | Q 16 | float | 0,018 | 28,284 | 0,707 | yes | |
Gain16 | Gain 16 | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth16 | Bandwidth 16 | float | 0,010 | 10,000 | 1,000 | yes |
internal name: DigitalFilter
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Slope | Slope | integer | 0 | 7 | 1 | yes | |
Freq | Freq | float | 10,000 | 22000,000 | 1000,000 | Hz | yes |
KeyTracking | KeyTracking | float | -1,000 | 1,000 | 0,000 | % normalized | yes |
Spread | Spread | float | -48,000 | 48,000 | 0,000 | semitones | yes |
Q | Q | float | 0,018 | 28,284 | 0,707 | yes | |
Gain | Gain | float | -30,000 | 30,000 | 0,000 | decibel | yes |
Bandwidth | Bandwidth | float | 0,010 | 10,000 | 1,000 | yes |
internal name: DiodeClipper
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Drive | Drive | float | 0,000 | 30,000 | 0,000 | decibel | yes |
Tone | Tone | float | 100,000 | 20000,000 | 20000,000 | Hz | yes |
HighPass | HighPass | float | 1,000 | 20000,000 | 1,000 | Hz | yes |
Asymmetry | Asymmetry | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
OutputGain | OutputGain | float | -40,000 | 10,000 | 0,000 | decibel | yes |
internal name: Drive
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
DriveAmount | Drive amount | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
Mode | Mode | integer | 0 | 2 | 0 | yes | |
Oversampling | Oversampling | integer | 0 | 4 | 0 | no |
internal name: DualDelay
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
SyncToHost | SyncToHost | boolean | false | true | false | no | |
DelayTime | Delay Time | float | 0,001 | 5,000 | 0,125 | second (beat ratio when synced: 4 is 1/1, 0.25 is 1/16, ...) | yes |
LowCut | LowCut | float | 20,000 | 4000,000 | 20,000 | Hz | yes |
HighCut | HighCut | float | 1000,000 | 20000,000 | 20000,000 | Hz | yes |
PeakFreq | PeakFreq | float | 20,000 | 20000,000 | 1000,000 | Hz | yes |
PeakGain | PeakGain | float | -20,000 | 20,000 | 0,000 | decibel | yes |
PeakQ | PeakQ | float | 0,100 | 10,000 | 1,000 | yes | |
Feedback | Feedback | float | 0,000 | 1,000 | 0,300 | % normalized | yes |
Mix | Mix | float | 0,000 | 1,000 | 0,500 | % normalized | yes |
Rotation | Rotation | float | -180,000 | 180,000 | 0,000 | yes | |
InputWidth | InputWidth | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
OutputWidth | OutputWidth | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
DelayRatio | Delay L/R | float | -0,900 | 0,900 | 0,000 | yes | |
FeedbackRatio | Feedback L/R | float | -0,900 | 0,900 | 0,000 | yes | |
InputRotation | InputRotation | float | -1,000 | 1,000 | 0,000 | % normalized | yes |
OutputRotation | OutputRotation | float | -1,000 | 1,000 | 0,000 | % normalized | yes |
ModDepth | ModDepth | float | 0,000 | 20,000 | 0,000 | cents | yes |
ModRate | ModRate | float | 0,100 | 10,000 | 1,000 | Hz | yes |
ModChannelOffset | ModChannelOffset | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
Interpolation | Interpolation | integer | 0 | 2 | 1 | yes |
internal name: EffectRack
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes |
internal name: Ensemble
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
Mode | Mode | integer | 0 | 2 | 0 | yes | |
Tone | Tone | float | 3000,000 | 10000,000 | 6000,000 | Hz | yes |
Mix | Mix | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
internal name: Exciter
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
InputGain | Input Gain | float | -30,000 | 20,000 | 0,000 | decibel | yes |
Amount | Amount | float | 0,000 | 15,000 | 0,000 | yes | |
Mix | Mix | float | 0,000 | 100,000 | 100,000 | % | yes |
Mode | Mode | integer | 0 | 1 | 1 | yes | |
OutputGain | Output Gain | float | -40,000 | 10,000 | 0,000 | decibel | yes |
Oversampling | Oversampling | integer | 0 | 4 | 0 | no |
internal name: FeedbackMachine
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
DelayTime | Delay Time | float | 0,002 | 1,000 | 0,005 | second | yes |
Feedback | Feedback | float | 0,000 | 1,000 | 0,500 | % normalized | yes |
Mix | Mix | float | 0,000 | 1,000 | 0,500 | % normalized | yes |
internal name: Flanger
Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
---|---|---|---|---|---|---|---|
Bypass | Bypass | boolean | false | true | false | yes | |
SyncToHost | SyncToHost | boolean | false | true | false | no | |
Speed | Speed | float | 0,010 | 10,000 | 0,800 | Hz (beat ratio when synced: 4 is 1/1, 0.25 is 1/16, ...) | yes |
Feedback | Feedback | float | 0,000 | 1,000 | 0,000 | % normalized | yes |
DelayTime | Delay Time | float | 0,000 | 1,000 | 0,200 | second | yes |
Depth | Depth | float | 0,000 | 1,000 | 0,080 | % normalized | yes |
Mix | Mix | float | 0,000 | 1,000 | 1,000 | % normalized | yes |
internal name: FormantCrusher
